Governors Meetings - Record of Attendance
Schools are required to display Governor attendance at meetings for each academic school year on their website. Here is the attendance for 2025 - 2026:
Name | Business Committee | Standards & Effectiveness Committee | Full Governing Board |
| 11/11/25 | 5/3/26 | 11/6/26 | 20/11/25 | 10/3/26 | 16/6/26 | 9/12/25 | 26/3/26 | 30/6/26 |
Robert Brearley Observer | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Chloe Cheetham Parent | A | Y | Y | X | X | A | Y | Y | A |
Nic Cusack Parent | A | Y | Y | N/A | N/A | N/A | Y | Y | Y |
Debra Eaton Headteacher | Y | Y | Y | Y | Y | Y | Y | A | Y |
Debbie Lawrence Co-opted | X | Y | X | N/A | N/A | N/A | Y | Y | A |
Chris Lomas Chair | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Kate Marlor Co-opted | N/A | N/A | N/A | Y | Y | A | Y | A | A |
Nicola O'Nions Clerk to FGB | N/A | N/A | N/A | N/A | N/A | N/A | Y | Y | Y |
Jenni Richards Co-opted | N?O | N/O | Y | N/O | N/O | Y | N/O | N/O | A |
Sarah Roberts (Clerk to Committees) | Y | Y | Y | Y | Y | Y | N/O | N/O | N/O |
Linzi Sananes Parent | N/O | N/O | A | N/O | N/O | Y | N/O | N/O | Y |
Diana Sherrington Staff | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mary Wilson Co-opted | N/A | N/A | N/A | Y | Y | Y | Y | Y | Y |
Key:
Y Present
A Apologies Received
X Absent (no apologies)
N/A Not a member of this committee
N/O Not in office at time of meeting